StringologyTimes

Change Log

Contents

Statistics

paper_statistics_for_each_year

  2020 2021 2022 2023 2024
ALENEX 4 2 0 5  
COCOON 0 0 0 8/15  
CPM 30 26 30 26  
DCC 15 19 20 16  
DLT 0 2 2 1  
ESA 7 9 8 6/23  
FOCS 6 2 6 ..  
ICALP 2 12 6 ..  
ISAAC 8 6 5 9/4  
IWOCA 1 1 5 0  
LATA 2 2 ?    
LATIN 4 - 5    
MFCS 4 1 2 ..  
SEA 5 2 2 ..  
SODA 7 7 12 10  
SOFSEM 4 3 - 2  
SOSA 1 2 2 3  
SPIRE 21 20 23 7/10  
STACS 5 1 2 4  
STOC 5 2 5 4  
SWAT 1 - 2    
Stringology 14 8 - ..  
WABI 1 2 9    
WALCOM 4 0 0 6  
  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
ALENEX 1 4 4 3 2 3 1 5 3 1
COCOON                    
CPM 31 39 35 24 28 34 30 32 25 33
DCC 18 16 9 19 22 21 26 16 21 22
DLT 0 4 3 4 2 6 1 1 2 7
ESA 7 3 4 8 7 4 3 6 8 4
FOCS 1 0 1 0 2 3 1 0 3 5
ICALP 3 1 4 4 2 3 3 2 1 2
ISAAC 7 12 6 9 4 5 4 5 5 4
IWOCA 5 5 5 5 3 3 3 4 3 3
LATA 7 2 2 2 0 11 2 3 2 7
LATIN 5 - 2 - 3 - 6 - 3 -
MFCS 1 4 4 1 3 3 4 3 2 7
SEA 3 4 5 2 11 4 6 7 2 -
SODA 11 6 5 7 5 6 3 4 9 8
SOFSEM 4 2 1 1 1 0 2 3 3 1
SOSA - - - - - - - - 1 0
SPIRE 41 41 42 32 26 34 25 26 28 36
STACS 1 1 2 4 5 3 3 2 9 3
STOC 0 1 2 0 2 1 1 1 4 3
SWAT 1 - 4 - 4 - 4 - 1 -
Stringology 17 20 11 17 19 13 15 14 11 12
WABI 1 0 4 3 2 3 3 2 8 1
WALCOM 0 2 1 0 1 2 0 1 1 1

arXivTimes